British singer Sophie Ellis-Bextor rose to fame singing Spiller's hit single "Groovejet" and her own global hits "Murder on the Dancefloor" (the most played song in Europe in 2002) and "Get Over You". During lockdown, Sophie Ellis-Bextor streamed "Kitchen Discos" on Instagram, which were viewed by over 40 million people worldwide. During Kitchen Discos, she proved herself a true disco queen with her disco-inspired renditions of major hits.
Her debut album, "Read My Lips" (2001), sold over 2 million copies. In 2014, she decided to release her fifth studio album, "Wanderlust", through her own EBGB's label, produced by British singer-songwriter Ed Harcourt. The album spent three weeks in the UK Top 10 and sold over 100,000 copies.
After the Kitchen Disco livestreams, she released the album, "Songs From The Kitchen Disco", on Cooking Vinyl at the end of 2020. It combines Sophie's biggest hits with her successful lockdown Kitchen Disco tracks. The album reached the UK Top 10. Today, Sophie Ellis-Bextor is committed to many charities. For example, on November 16, 2021, she held a 24-hour disco dance marathon to raise money for children in need. She also has her own podcast, Spinning Plates, where she talks to hardworking mothers about how they manage it all.
Her latest album ''Perimenopop'' is out now!
Tickets for her live show in The Hague (NL) on June 24, 2026, can be found here:
https://www.ticketmaster.nl/event/zuiderpark-live-sophie-ellis-bextor-tickets/177452333
The new Morgan Willis album HEAT drops next week on February 27!
It will be available everywhere on streaming, and also in vinyl, CD, and cassette for those who love the physicial releases.
You can already save HEAT on Spotify now!
Spotify link: open.spotify.com/prerelease/7eqmspAFv9yXsg4kdEdxlY?si=seyIeGUYTtW2Q8bWPFj1qw
|
|
|
|
|
|
Bright Light Bright Light c/o Club Cumming, 505 E. 6th Street, New York, NY 10009 |
| Date | Title | Views | Comments |
| 22-03-2026 | Le Flex - Flexism | 57 | 0 |
| 20-03-2026 | New Music From: Bunny X / KNIGHT$ / Climate Zombies / Platronic | 63 | 0 |
| 19-03-2026 | Kraftwerk - Radio-Activity (50th Anniversary Editions) | 72 | 0 |
| 15-03-2026 | Mari Wilson - Good News | 835 | 0 |
| 14-03-2026 | Morrissey - The Monsters Of Pig Alley | 786 | 0 |
| 13-03-2026 | Take That - You're A Superstar | 759 | 0 |
| 13-03-2026 | New Music From: Missing Words / Infra Violet / Donna Lewis & David Lowe | 831 | 0 |
| 11-03-2026 | Everything But The Girl - Deluxe CD Reissue Series 2026 | 834 | 0 |
| 11-03-2026 | James Morrison - The Undiscovered 20th Anniversary Edition | 800 | 0 |
| 06-03-2026 | Morrissey - Make-up Is A Lie (Out Now!) | 820 | 0 |
| 06-03-2026 | Bright Light Bright Light - Duets | 804 | 0 |
| 06-03-2026 | Moonrunner83 - Everything Looks Better In The Dark | 807 | 0 |
| 06-03-2026 | New Music From: Futurecop! & YUSA / SYNTRONIX / Dreamkid | 802 | 0 |
| 20-02-2026 | Sophie Ellis-Bextor: Live in The Hague (NL), Wednesday June 24, 2026 | 1074 | 0 |
| 20-02-2026 | Morgan Willis - HEAT | 1025 | 0 |
| 20-02-2026 | New Music From: Fiorious & Will Saul / Minute Taker / Lovers Lake | 1042 | 0 |
| 20-02-2026 | Bananarama - VIVA (Expanded Digital Edition) | 993 | 0 |
| 17-02-2026 | Nathalie - My Love Won't Let You Down (1983) | 1022 | 0 |
| 17-02-2026 | Bright Light Bright Light - Duets | 1014 | 0 |
| 14-02-2026 | Alan Dreezer - Nothing Changes If Nothing Changes (Kickstarter Campaign) | 1129 | 0 |









