|
|||||||||||||||||||
|
|||||||||||||||||||
|
Texas make a very welcome return with their exhilarating new album ‘Hi’, flexing their rock soul muscle with 12-14 tracks that easily rank amongst the best of their stellar career. Scotland’s finest, Texas are a band in their prime, fuelled by the swagger of their recent acclaimed collaboration with the Wu-Tang Clan.
Click on the photo to go to the Texas webstore!
Hot on the heels of the original album hitting #2 on the UK album chart last year, enduring pop legends Steps return with What The Future Holds Pt. 2. Spanning 15 tracks, the album includes 10 brand-new unheard songs plus special acoustic versions of previous singles from the album. The new album also includes the revamped single mix of Heartbreak In This City, featuring Primetime Emmy Award winner Michelle Visage, which hit #1 on the UK iTunes chart earlier this month and sees the band perform with Michelle on The Graham Norton Show tonight.
The original What The Future Holds Pt. 1 album went Silver within the first month of its release and was the most downloaded album in the UK over the Christmas period. The five-piece will also be heading on their sure-to-be epic What The Future Holds Tour in November, headlining 18 arena shows across the UK including two dates at London’s The O2 and will be joined by the brilliant Sophie Ellis-Bextor as a special guest.
Launching during the halcyon days of pop in 1997 with their line-dancing classic 5,6,7,8, Brit award winners Steps set about re-turfing the music landscape via 14 UK top 10 singles and three multi-platinum albums in three years including #1’s Tragedy and Stomp. Fast forward twenty years, the band returned with the mighty Tears On The Dancefloor, which hit #1 on the physical and iTunes album charts and went Gold within a matter of weeks, becoming the biggest-selling independent album of 2017 behind Stormzy.
| Date | Title | Views | Comments |
| 27-01-2026 | Saint Etienne - New Shows Announced | 121 | 0 |
| 27-01-2026 | OMD - Summer Of Hits Tour | 107 | 0 |
| 27-01-2026 | Milano 84 - NOSTALJOY two | 105 | 0 |
| 25-01-2026 | Spring Break '83 - Forever Lover | 109 | 0 |
| 24-01-2026 | Axelle Red - Live Live Live | 121 | 0 |
| 23-01-2026 | Scandipop Battle - Loreen vs Agnes | 109 | 0 |
| 23-01-2026 | Donna Lewis & David Lowe - Meet Me | 125 | 0 |
| 21-01-2026 | The Human League & Soft Cell & Alison Moyet - Generations US Tour 2026 | 135 | 0 |
| 18-01-2026 | Electronic Sound (Issue 133) - Propaganda | 142 | 0 |
| 16-01-2026 | New Music From: Fiorious & Alex Virgo / Shadowrunner / JNR & Natalie Gray & Michael Ford / JP Cooper & Gabrielle | 157 | 0 |
| 16-01-2026 | Pete Burns ‘lost’ vocal appears on Belvedere Kane album | 128 | 0 |
| 09-01-2026 | Morrissey - Make-up Is A Lie (Album) | 154 | 0 |
| 09-01-2026 | Le Flex - Lust To Love | 150 | 0 |
| 09-01-2026 | Robyn - Sexistential | 140 | 0 |
| 09-01-2026 | Pet Shop Boys - Dreamworld Live on Blu-ray + New Japan Tour Merch | 163 | 0 |
| 09-01-2026 | New Music From: Fused / DarwinMCD & Huguenot / Moonrunner83 & Kyley Styles / Fly By Midnight vs Charly | 150 | 0 |
| 09-01-2026 | Zeus B. Held with Claudia Brücken - 4 Ways To The Blitz | 152 | 0 |
| 09-01-2026 | Robyn - Talk To Me | 148 | 0 |
| 09-01-2026 | Morrissey - Make-up Is A Lie (Single) | 197 | 0 |
| 03-01-2026 | Sunscreem - Break The Pressure | 201 | 0 |










