| Top 20 | October 15, 2005 |
| |
| TW / LW / WC | Artist - Song |
| 01 / (01) / (8) | Pussycat Dolls - Don't Cha |
| 02 / (02) / (9) | Daniel Powter - Bad Day |
| 03 / (03) / (7) | Girls Aloud - Long Hot Summer |
| 04 / (05) / (5) | Andy Bell - Crazy |
| 05 / (12) / (3) | Sugababes - Push The Button |
| 06 / (06) / (6) | Axelle Red - I Had A Dream |
| 07 / (04) / (8) | Texas - Getaway |
| 08 / (08) / (6) | James Blunt - You're Beautiful |
| 09 / (09) / (5) | Simple Minds - Home |
| 10 / (14) / (2) | Depeche Mode - Precious |
| 11 / (11) / (4) | Faithless - Insomnia 2005 |
| 12 / (07) / (7) | Gwen Stefani - Cool |
| 13 / (10) / (11) | Bodies Without Organs - Open Door |
| 14 / (19) / (2) | The Ark - Trust Is Shareware |
| 15 / (15) / (4) | Max Graham vs Yes - Owner Of A Lonely Heart |
| 16 / (---) / (1) | Bodies Without Organs - Gone |
| 17 / (17) / (3) | New Order - Waiting For The Sirens Call |
| 18 / (13) / (11) | Marc Almond - Delirious |
| 19 / (---) / (1) | Liberty X - Song 4 Lovers |
| 20 / (16) / (11) | Inaya Day - Nasty Girl |
| ?? |
| Tips: | Franz Ferdinand - Do You Want To |
| Katie Melua - Nine Million Bicycles |
You're most welcome to email suggestions for this chart to: Contact_form " shape="" type="" coords="">
Contact_form