| Top 20 | February 11, 2006 |
| |
| TW / LW / WC | Artist - Song |
| 01 / (02) / (6) | Delacy - Hideaway |
| 02 / (01) / (9) | Velvet - Don't Stop Movin' |
| 03 / (03) / (7) | Depeche Mode - A Pain That I'm Used To |
| 04 / (05) / (5) | Black Eyed Peas - Don't Lie |
| 05 / (10) / (3) | Mari Wilson - Storyline |
| 06 / (04) / (8) | Sugababes - Ugly |
| 07 / (07) / (22) | Axelle Red - I Had A Dream |
| 08 / (06) / (8) | Cardigans - I Need Some Fine Wine... |
| 09 / (11) / (5) | Faith Evans - Mesmerized |
| 10 / (09) / (10) | Saint Etienne - A Good Thing |
| 11 / (16) / (2) | Propaganda - Valley Of The Machine Gods |
| 12 / (13) / (4) | Tina Arena - Aimer Jusqu'A L'Impossible |
| 13 / (08) / (11) | Antony??& The Johnsons & Boy George - You're My Sister |
| 14 / (12) / (5) | Gwen Stefani - Luxurious |
| 15 / (14) / (12) | Sweet Coffee - Special Kind Of Feeling |
| 16 / (19) / (2) | A-Ha??- Analogue (All I Want) |
| 17 / (17) / (3) | Rammstein - Rosenrot |
| 18 / (---) / (1) | Ferry Corsten - Fire |
| 19 / (15) / (7) | Girls Aloud - See The Day |
| 20 / (18) / (4) | Siobhan Fahey - Bad Blood | |
|  |
| Tips: | Dead Or Alive - You Spin Me Round (Like A Record) Apoptygma Berzerk - Shine On |
| ?? |